fbpx
AMDA Institute of Engineering & Technology AMDA Institute of Engineering & Technology

DIPLOMA IN ENGINEERING

PROBIDHAN‐2016

CIVIL TECHNOLOGY (664)

1st SEMESTER

 

Marks
Sl. Subject Name of the subject T P C Theory Practical Total
No Code Cont. Final Cont. Final
assess exam assess exam
1 61011 Engineering Drawing 0 6 2 0 0 50 50 100
2 65711 Bangla 3 3 4 60 90 50 0 200
3 65712 English 2 0 2 40 60 0 0 100
4 65911 Mathematics‐1 3 3 4 60 90 50 0 200
5 65912 Physics‐1 3 3 4 60 90 25 25 200
6 66712 Electrical Engineering 3 3 4 60 90 25 25 200
Fundamentals
7 67012 Workshop Practice 0 3 1 0 0 25 25 50
Total 14 21 21 260 390 125 125 1050

 

 

2nd SEMESTER

Marks
Sl. Subject Name of the subject T P C Theory Practical Total
No Code Cont. Final Cont. Final
assess exam assess exam
1 66421 Civil Engineering Materials 2 3 3 40 60 25 25 150
2 65722 Communicative English 1 3 2 20 30 50 0 100
3 65921 Mathematics‐2 3 3 4 60 90 50 0 200
4 65922 Physics‐2 3 3 4 60 90 25 25 200
5 66611 Computer Application 0 6 2 0 0 50 50 100
6 66822 Electronic Engineering 2 3 3 40 60 25 25 150
Fundamentals
7 65812 Physical Education and life 0 3 1 0 0 25 25 50
Skill Development
Total 11 24 19 220 330 250 150 950

 

 

3rd SEMESTER

Marks
Sl. Subject Name of the subject T P C Theory Practical Total
No Code Cont. Final Cont. Final
assess exam assess exam
1 66431 Civil Engineering Drawing‐ 1 1 6 3 20 30 50 50 150
2 66432 Surveying‐1 2 3 3 40 60 25 25 150
3 66433 Construction Process‐1 2 3 3 40 60 25 25 150
4 66434 Civil Workshop Practice 0 3 1 0 0 25 25 50
5 65931 Mathematics‐3 3 3 4 60 90 50 0 200
6 65913 Chemistry 3 3 4 60 90 25 25 200
7 65811 Social Science 3 0 3 60 90 0 0 150
Total 14 21 21 280 420 200 150 1050

 

4th SEMESTER

Marks
Sl. Subject Name of the subject T P C Theory Practical Total
No Code Cont. Final Cont. Final
assess exam assess exam
1 66441 Structural Mechanics 2 3 3 40 60 25 25 150
2 66442 Estimating & Costing‐1 2 3 3 40 60 25 25 150
3 66443 Civil Engineering Drawing‐2 1 6 3 20 30 50 50 150
(CAD)
4 66444 Surveying‐2 2 3 3 40 60 25 25 150
5 66445 Geotechnical Engineering 2 3 3 40 60 25 25 150
6 69054 Environmental Studies 2 0 2 40 60 0 0 100
7 65841 Business Organization & 2 0 2 40 60 0 0 100
Communication
Total 13 18 19 260 390 150 150 950

 

 

5th SEMESTER

Marks
Sl. Subject Name of the subject T P C Theory Practical Total
No Code Cont. Final Cont. Final
assess exam assess exam
1 66451 Construction Process‐2 2 3 3 40 60 25 25 150
2 66452 Surveying‐3 2 3 3 40 60 25 25 150
3 66453 Water Supply Engineering 2 3 3 40 60 25 25 150
4 66454 Theory of Structure 2 3 3 40 60 25 25 150
5 66455 Estimating & Costing‐2 2 3 3 40 60 25 25 150
6 66456 Hydraulics 2 3 3 40 60 25 25 150
7 65851 Accounting Theory & Practice 2 3 3 40 60 50 0 150
Total 14 21 21 280 420 200 150 1050

 

 

6th SEMESTER

Marks
Sl. Subject Name of the subject T P C Theory Practical Total
No Code Cont. Final Cont. Final
assess exam assess exam
1 66461 Advance Surveying 2 6 4 40 60 50 50 200
2 66462 Transportation Engineering‐1 2 3 3 40 60 25 25 150
3 66463 Design of Structure‐1 2 3 3 40 60 25 25 150
4 66464 Civil Engineering Drawing ‐3 1 6 3 20 30 50 50 150
(CAD)
5 66465 Foundation Engineering 2 3 3 40 60 25 25 150
6 66466 Civil Engineering Software 0 3 1 0 0 25 25 50
7 65852 Industrial Management 2 0 2 40 60 0 0 100
Total 11 24 19 220 330 200 200 950

 

7th SEMESTER

Marks
Sl. Subject Name of the subject T P C Theory Practical Total
No Code Cont. Final Cont. Final
assess exam assess exam
1 68873 Construction Management & 2 3 3 40 60 25 25 150
Documentation
2 66472 Sanitary Engineering 2 3 3 40 60 25 25 150
3 66473 Transportation Engineering ‐2 2 3 3 40 60 25 25 150
4 66474 Design Of Structure ‐2 2 3 3 40 60 25 25 150
5 66475 Water Resources Engineering 2 3 3 40 60 25 25 150
6 66476 Civil Engineering Project 0 6 2 0 0 50 50 100
7 65853 Innovation & Entrepreneurship 2 0 2 40 60 0 0 100
Total 12 21 19 240 360 175 175 950

 

 

8th SEMESTER

Marks
Sl. Subject Name of the subject T P C Theory Practical Total
No Code Cont. Final Cont. Final
assess exam assess exam
Civil Technology Industrial 0 0 150 0
Training
1 66481 0 0 6 300
Graduation Project 0 0 0 150
Presentation
Total 0 0 6 0 0 150 150 300