DIPLOMA IN ENGINEERING
PROBIDHAN-2016
ELECTRICAL TECHNOLOGY (667)
1st SEMESTER
Marks | |||||||||||
Sl. | Subject | Name of the subject | T | P | C | Theory | Practical | Total | |||
No | Code | Cont. | Final | Cont. | Final | ||||||
assess | exam | assess | exam | ||||||||
1 | 66711 | Basic Electricity | 3 | 3 | 4 | 60 | 90 | 25 | 25 | 200 | |
2 | 66713 | Electrical Engineering | 2 | 0 | 2 | 40 | 60 | 0 | 0 | 100 | |
Materials | |||||||||||
3 | 66811 | Basic Electronics | 2 | 3 | 3 | 40 | 60 | 25 | 25 | 150 | |
4 | 61011 | Engineering Drawing | 0 | 6 | 2 | 0 | 0 | 50 | 50 | 100 | |
5 | 65911 | Mathematics‐1 | 3 | 3 | 4 | 60 | 90 | 50 | 0 | 200 | |
6 | 65913 | Chemistry | 3 | 3 | 4 | 60 | 90 | 25 | 25 | 200 | |
7 | 65812 | Physical Education & Life Skill | 0 | 3 | 1 | 0 | 0 | 25 | 25 | 50 | |
Development | |||||||||||
Total | 13 | 21 | 20 | 260 | 390 | 200 | 150 | 1000 |
2nd SEMESTER
Marks | |||||||||||
Sl. | Subject | Name of the subject | T | P | C | Theory | Practical | Total | |||
No | Code | Cont. | Final | Cont. | Final | ||||||
assess | exam | assess | exam | ||||||||
1 | 66721 | Electrical Circuits‐1 | 3 | 3 | 4 | 60 | 90 | 25 | 25 | 200 | |
2 | 66722 | Electrical Appliances | 2 | 3 | 3 | 40 | 60 | 25 | 25 | 150 | |
3 | 66611 | Computer Application | 0 | 6 | 2 | 0 | 0 | 50 | 50 | 100 | |
4 | 65921 | Mathematics‐2 | 3 | 3 | 4 | 60 | 90 | 50 | 0 | 200 | |
5 | 65912 | Physics‐1 | 3 | 3 | 4 | 60 | 90 | 25 | 25 | 200 | |
6 | 65711 | Bangla | 3 | 3 | 4 | 60 | 90 | 50 | 0 | 200 | |
7 | 65712 | English | 2 | 0 | 2 | 40 | 60 | 0 | 0 | 100 | |
Total | 16 | 21 | 23 | 320 | 480 | 225 | 125 | 1150 |
3rd SEMESTER
Marks | |||||||||||
Sl. | Subject | Name of the subject | T | P | C | Theory | Practical | Total | |||
No | Code | Cont. | Final | Cont. | Final | ||||||
assess | exam | assess | exam | ||||||||
1 | 66731 | Electrical Circuits ‐2 | 3 | 3 | 4 | 60 | 90 | 25 | 25 | 200 | |
2 | 66732 | Advance Electricity | 2 | 3 | 3 | 40 | 60 | 25 | 25 | 150 | |
3 | 66733 | Electrical Engineering Drawing | 0 | 3 | 1 | 0 | 0 | 25 | 25 | 50 | |
4 | 65931 | Mathematics ‐3 | 3 | 3 | 4 | 60 | 90 | 50 | 0 | 200 | |
5 | 65922 | Physics ‐2 | 3 | 3 | 4 | 60 | 90 | 25 | 25 | 200 | |
6 | 65722 | Communicative English | 1 | 3 | 2 | 20 | 30 | 50 | 0 | 100 | |
7 | 65811 | Social Science | 3 | 0 | 3 | 60 | 90 | 0 | 0 | 150 | |
Total | 15 | 18 | 21 | 300 | 450 | 200 | 100 | 1050 |
4th SEMESTER
Marks | |||||||||||
Sl. | Subject | Name of the subject | T | P | C | Theory | Practical | Total | |||
No | Code | Cont. | Final | Cont. | Final | ||||||
assess | exam | assess | exam | ||||||||
1 | 66741 | Electrical Installation Planning | 3 | 3 | 4 | 60 | 90 | 25 | 25 | 200 | |
and Estimating | |||||||||||
2 | 66742 | DC Machines | 3 | 3 | 4 | 60 | 90 | 25 | 25 | 200 | |
3 | 66845 | Industrial Electronics | 2 | 3 | 3 | 40 | 60 | 25 | 25 | 150 | |
4 | 67045 | Applied Mechanics | 2 | 3 | 3 | 40 | 60 | 25 | 25 | 150 | |
5 | 66631 | Programming Essentials | 2 | 3 | 3 | 40 | 60 | 25 | 25 | 150 | |
6 | 65841 | Business organization & | 2 | 0 | 2 | 40 | 60 | 0 | 0 | 100 | |
Communication | |||||||||||
Total | 14 | 15 | 19 | 320 | 480 | 125 | 125 | 950 |
5th SEMESTER
Marks | |||||||||||
Sl. | Subject | Name of the subject | T | P | C | Theory | Practical | Total | |||
No | Code | Cont. | Final | Cont. | Final | ||||||
assess | exam | assess | exam | ||||||||
1 | 66751 | Electrical & Electronic | 3 | 3 | 4 | 60 | 90 | 25 | 25 | 200 | |
Measurement ‐1 | |||||||||||
2 | 66752 | Generation of Electrical | 3 | 3 | 4 | 60 | 90 | 25 | 25 | 200 | |
Power | |||||||||||
3 | 66753 | Renewable Energy | 2 | 3 | 3 | 40 | 60 | 25 | 25 | 150 | |
4 | 66856 | Digital Electronics & | 2 | 3 | 3 | 40 | 60 | 25 | 25 | 150 | |
Microprocessor | |||||||||||
5 | 69054 | Environmental Studies | 2 | 0 | 2 | 40 | 60 | 100 | |||
6 | 65851 | Accounting Theory & Practice | 2 | 3 | 3 | 40 | 60 | 50 | ‐ | 150 | |
Total | 14 | 15 | 19 | 280 | 420 | 175 | 125 | 950 |
6th SEMESTER
Marks | |||||||||||
Sl. | Subject | Name of the subject | T | P | C | Theory | Practical | Total | |||
No | Code | Cont. | Final | Cont. | Final | ||||||
assess | exam | assess | exam | ||||||||
1 | 66761 | Alternating Current Machines‐1 | 3 | 3 | 4 | 60 | 90 | 25 | 25 | 200 | |
2 | 66762 | Electrical & Electronic | 2 | 3 | 3 | 40 | 60 | 25 | 25 | 150 | |
Measurement‐2 | |||||||||||
3 | 66763 | Transmission and Distribution | 3 | 3 | 4 | 60 | 90 | 25 | 25 | 200 | |
of Electrical Power‐1 | |||||||||||
4 | 66867 | Communication Engineering | 2 | 3 | 3 | 40 | 60 | 25 | 25 | 150 | |
5 | 66868 | Micro Controller & PLC | 2 | 3 | 3 | 40 | 60 | 25 | 25 | 150 | |
6 | 65852 | Industrial Management | 2 | 0 | 2 | 40 | 60 | 0 | 0 | 100 | |
Total | 14 | 15 | 19 | 280 | 420 | 125 | 125 | 950 |
7th SEMESTER
Marks | |||||||||||
Sl. | Subject | Name of the subject | T | P | C | Theory | Practical | Total | |||
No | Code | Cont. | Final | Cont. | Final | ||||||
assess | exam | assess | exam | ||||||||
1 | 66771 | Alternating Current Machines‐2 | 3 | 3 | 4 | 60 | 90 | 25 | 25 | 200 | |
2 | 66772 | Electrical Engineering project | 0 | 6 | 2 | 0 | 0 | 50 | 50 | 100 | |
3 | 66773 | Switch Gear & Protection | 3 | 3 | 4 | 60 | 90 | 25 | 25 | 200 | |
4 | 66774 | Transmission and Distribution | 3 | 3 | 4 | 60 | 90 | 25 | 25 | 200 | |
of Electrical Power‐2 | |||||||||||
5 | 66775 | Testing and Maintenance of | 1 | 3 | 2 | 20 | 30 | 25 | 25 | 120 | |
Electrical Equipment | |||||||||||
6 | 66863 | Instrumentation and Process | 2 | 3 | 3 | 40 | 60 | 25 | 25 | 150 | |
Control | |||||||||||
7 | 65853 | Innovation & Entrepreneurship | 2 | 0 | 2 | 40 | 60 | 0 | 0 | 100 | |
Total | 14 | 21 | 21 | 280 | 420 | 175 | 175 | 1050 |
8th SEMESTER
Marks | ||||||||||||||||||||
Sl. | Subject | Name of the subject | T | P | C | Theory | Practical | Total | ||||||||||||
No | Code | Cont. | Final | Cont. | Final | |||||||||||||||
assess | exam | assess | exam | |||||||||||||||||
Electrical Technology | 0 | 0 | 150 | 0 | ||||||||||||||||
Industrial Training | ||||||||||||||||||||
1 | 66781 | 0 | 0 | 6 | 300 | |||||||||||||||
Graduation Project | 0 | 0 | 0 | 150 | ||||||||||||||||
Presentation | ||||||||||||||||||||
Total | 0 | 0 | 6 | 0 | 0 | 150 | 150 | 300 | ||||||||||||
Sl | Category | Credits | % | |||||||||||||||||
1 | Core Engineering | 90 | 60% | |||||||||||||||||
2 | Related Engineering | 16 | 11% | |||||||||||||||||
3 | Science & Math | 24 | 16% | |||||||||||||||||
4 | Social Skill | 20 | 13% | |||||||||||||||||
Total | 148 | 100% | ||||||||||||||||||
Others Technology: | ||||||||||||||||||||
1. Electrical Circuit & Machines -66734 | ||||||||||||||||||||
2. Electrical Machines | -66743 |