DIPLOMA IN ENGINEERING
PROBIDHAN‐2016
Computer Technology
1st Semester
Sl. | Subject | Name of the Subject | T | P | C | Marks | ||||
No. | Code | |||||||||
Theory | Practical | Total | ||||||||
Cont. | Final | Cont. | Final | |||||||
Assess | Exam | Assess | Exam | |||||||
1 | 66611 | Computer Application | 0 | 6 | 2 | ‐ | ‐ | 50 | 50 | 100 |
2 | 66712 | Electrical Engineering Fundamentals | 3 | 3 | 4 | 60 | 90 | 25 | 25 | 200 |
3 | 65911 | Mathematics‐1 | 3 | 3 | 4 | 60 | 90 | 50 | ‐ | 200 |
4 | 65912 | Physics‐1 | 3 | 3 | 4 | 60 | 90 | 25 | 25 | 200 |
5 | 65711 | Bangla | 3 | 3 | 4 | 60 | 90 | 50 | ‐ | 200 |
6 | 65712 | English | 2 | 0 | 2 | 40 | 60 | ‐ | ‐ | 100 |
7 | 65812 | PhysicalEducation &LifeSkillsDevelopment | 0 | 3 | 1 | ‐ | ‐ | 25 | 25 | 50 |
Total | 14 | 21 | 21 | 280 | 420 | 225 | 125 | 1050 |
2nd Semester
Sl. | Subject | Name of the Subject | T | P | C | Marks | |||||
No. | Code | ||||||||||
Theory | Practical | Total | |||||||||
Cont. | Final | Cont. | Final | ||||||||
Assess | Exam | Assess | Exam | ||||||||
1 | 66621 | Database Application | 0 | 6 | 2 | ‐ | ‐ | 50 | 50 | 100 | |
2 | 66622 | IT support System-I | 0 | 6 | 2 | ‐ | ‐ | 50 | 50 | 100 | |
3 | 66623 | Graphics Design-I | 0 | 6 | 2 | ‐ | ‐ | 50 | 50 | 100 | |
4 | 66823 | Analog Electronics | 3 | 3 | 4 | 60 | 90 | 25 | 25 | 200 | |
5 | 65921 | Mathematics-2 | 3 | 3 | 4 | 60 | 90 | 50 | ‐ | 200 | |
6 | 65922 | Physics-2 | 3 | 3 | 4 | 60 | 90 | 25 | 25 | 200 | |
7 | 65722 | Communicative English | 1 | 3 | 2 | 20 | 30 | 50 | 00 | 100 | |
Total | 10 | 30 | 20 | 200 | 300 | 300 | 200 | 1000 |
Third Semester
Sl. | Subject | Name of the Subject | T | P | C | Marks | |||||
No. | Code | ||||||||||
Theory | Practical | Total | |||||||||
Cont. | Final | Cont. | Final | ||||||||
Assess | Exam | Assess | Exam | ||||||||
1 | 66631 | Programming Essentials | 2 | 3 | 3 | 40 | 60 | 25 | 25 | 150 | |
2 | 66632 | Web Design | 0 | 6 | 2 | ‐ | ‐ | 50 | 50 | 100 | |
3 | 66633 | Graphics design‐II | 0 | 6 | 2 | ‐ | ‐ | 50 | 50 | 100 | |
4 | 66634 | IT support System‐II | 0 | 6 | 2 | ‐ | ‐ | 50 | 50 | 100 | |
5 | 65931 | Mathematics‐3 | 3 | 3 | 4 | 60 | 90 | 50 | ‐ | 200 | |
6 | 65913 | Chemistry | 3 | 3 | 4 | 60 | 90 | 25 | 25 | 200 | |
7 | 65811 | Social Science | 3 | 0 | 3 | 60 | 90 | ‐ | ‐ | 150 | |
Total | 11 | 27 | 20 | 220 | 330 | 250 | 200 | 1000 |
4th Semester
Sl. | Subject | Name of the Subject | T | P | C | Marks | |||||
No. | Code | ||||||||||
Theory | Practical | Total | |||||||||
Cont. | Final | Cont. | Final | ||||||||
Assess | Exam | Assess | Exam | ||||||||
1 | 66641 | Object Oriented Programming | 2 | 3 | 3 | 40 | 60 | 25 | 25 | 150 | |
2 | 66642 | Data Structure & Algorithm | 2 | 3 | 3 | 40 | 60 | 25 | 25 | 150 | |
3 | 66643 | Web Development | 0 | 6 | 2 | ‐ | ‐ | 50 | 50 | 100 | |
4 | 66644 | Data Communication System | 2 | 6 | 4 | 40 | 60 | 50 | 50 | 200 | |
5 | 66645 | Computer Peripherals | 1 | 6 | 3 | 20 | 30 | 50 | 50 | 150 | |
6 | 66842 | Principle of Digital Electronics | 3 | 3 | 4 | 60 | 90 | 25 | 25 | 200 | |
7 | 65841 | BusinessOrganization&Communication | 2 | 0 | 2 | 40 | 60 | ‐ | ‐ | 100 | |
7 | |||||||||||
Total | 12 | 27 | 21 | 240 | 360 | 225 | 225 | 1050 |
5th Semester
Sl. | Subject | Name of the Subject | T | P | C | Marks | |||||
No. | Code | ||||||||||
Theory | Practical | Total | |||||||||
Cont. | Final | Cont. | Final | ||||||||
Assess | Exam | Assess | Exam | ||||||||
1 | 66651 | Programming in Java | 2 | 3 | 3 | 40 | 60 | 25 | 25 | 150 | |
2 | 66652 | Operating Systems application | 2 | 3 | 3 | 40 | 60 | 25 | 25 | 150 | |
3 | 66653 | Surveillance Security System | 1 | 6 | 3 | 20 | 30 | 50 | 50 | 150 | |
4 | 66654 | Web Development Project | 0 | 6 | 2 | ‐ | ‐ | 50 | 50 | 100 | |
5 | 66655 | Sequential Logic System | 3 | 3 | 4 | 60 | 90 | 25 | 25 | 200 | |
6 | 66656 | PCB Design and Circuit Making | 0 | 6 | 2 | ‐ | ‐ | 50 | 50 | 100 | |
7 | 65851 | Accounting Theory & Practice | 2 | 3 | 3 | 40 | 60 | 50 | ‐ | 150 | |
Total | 10 | 30 | 20 | 200 | 300 | 275 | 225 | 1000 |
6th Semester
Sl. | Subject | Name of the Subject | T | P | C | Marks | |||||||
No. | Code | ||||||||||||
Theory | Practical | Total | |||||||||||
Cont. | Final | Cont. | Final | ||||||||||
Assess | Exam | Assess | Exam | ||||||||||
1 | 66661 | Principals of Software Engineering | 2 | 6 | 4 | 40 | 60 | 50 | 50 | 200 | |||
2 | 66662 | Microprocessor & Interfacing | 2 | 3 | 3 | 40 | 60 | 25 | 25 | 150 | |||
3 | 66663 | Microcontroller Application | 0 | 6 | 2 | ‐ | ‐ | 50 | 50 | 100 | |||
4 | 66664 | Database Management System | 2 | 3 | 3 | 40 | 60 | 25 | 25 | 150 | |||
5 | 6666X | Optional Subject ‐1 | 2 | 3 | 3 | 40 | 60 | 25 | 25 | 150 | |||
6 | 64054 | Environmental Studies | 2 | 0 | 2 | 40 | 60 | ‐ | ‐ | 100 | |||
7 | 65852 | Industrial Management | 2 | 0 | 2 | 40 | 60 | ‐ | ‐ | 100 | |||
Total | 12 | 21 | 19 | 240 | 360 | 175 | 175 | 950 |
7th Semester
Sl. | Subject | Name of the Subject | T | P | C | Marks | |||||||||||||||
No. | Code | ||||||||||||||||||||
Theory | Practical | Total | |||||||||||||||||||
Cont. | Final | Cont. | Final | ||||||||||||||||||
Assess | Exam | Assess | Exam | ||||||||||||||||||
1 | 66671 | System Analysis & Design | 2 | 3 | 3 | 40 | 60 | 25 | 25 | 150 | |||||||||||
2 | 66672 | NetworkAdministration&Services | 2 | 6 | 4 | 40 | 60 | 50 | 50 | 200 | |||||||||||
3 | 66673 | Apps Development Project | 0 | 6 | 2 | ‐ | ‐ | 50 | 50 | 100 | |||||||||||
4 | 66674 | E‐Commerce & CMS | 2 | 6 | 4 | 40 | 60 | 50 | 50 | 200 | |||||||||||
5 | 66675 | Cyber Security & Ethics | 1 | 3 | 2 | 20 | 30 | 25 | 25 | 100 | |||||||||||
6 | 6667X | Optional Subject‐II | 2 | 3 | 3 | 40 | 60 | 25 | 25 | 150 | |||||||||||
7 | 65853 | Innovation & Entrepreneurship | 2 | 0 | 2 | 40 | 60 | ‐ | ‐ | 100 | |||||||||||
Total | 11 | 27 | 20 | 220 | 330 | 225 | 225 | 1000 | |||||||||||||
Optional Subjects: | |||||||||||||||||||||
1 | Network Maintenance Group | Option‐I | 66665 | Network & Data Center Operation | |||||||||||||||||
Option‐II | 66676 | Network Security System | |||||||||||||||||||
2 | Automation System Group | Option‐I | 66666 | Embedded System Design | |||||||||||||||||
Option‐II | 66677 | PLC Automation System | |||||||||||||||||||
3 | Software Developer Group | Option‐I | 66667 | Web Mastering | |||||||||||||||||
Option‐II | 66678 | Advanced Database Management System | |||||||||||||||||||
4 | Multimedia Developer Group | Option‐I | 66668 | Computer Graphics & Animation Design | |||||||||||||||||
Option‐II | 66679 | Game Development | |||||||||||||||||||
8th Semester
Industrial Attachment
Sl. | Subject | Name of the Subject | T | P | C | Marks | |||||
No. | Code | ||||||||||
Theory | Practical | Total | |||||||||
Cont. | Final | Cont. | Final | ||||||||
Assess | Exam | Assess | Exam | ||||||||
1 | Industrial Attachment | ‐ | ‐ | 06 | 150 | ‐ | 300 | ||||
Graduation Project | ‐ | 150 | |||||||||
Total | ‐ | ‐ | 06 | 0 | 0 | 150 | 150 | 300 |